The post Pentathlon Cricket Leather Ball Test appeared first on Pentathlon Sports India.
]]>Weight | Circumference | |
---|---|---|
Men, and boys 13 and over | 5.5 to 5.75 oz (156 to 163 g) | 8.81 to 9 in (224 to 229 mm) |
Women, and girls 13 and over | 4.94 to 5.31 oz (140 to 151 g) | 8.25 to 8.88 in (210 to 226 mm) |
Children under 13 | 4.69 to 5.06 oz (133 to 143 g) | 8.06 to 8.69 in (205 to 221 mm) |
The post Pentathlon Cricket Leather Ball Test appeared first on Pentathlon Sports India.
]]>The post Pentathlon Cricket Leather Ball Club appeared first on Pentathlon Sports India.
]]>Weight | Circumference | |
---|---|---|
Men, and boys 13 and over | 5.5 to 5.75 oz (156 to 163 g) | 8.81 to 9 in (224 to 229 mm) |
Women, and girls 13 and over | 4.94 to 5.31 oz (140 to 151 g) | 8.25 to 8.88 in (210 to 226 mm) |
Children under 13 | 4.69 to 5.06 oz (133 to 143 g) | 8.06 to 8.69 in (205 to 221 mm) |
The post Pentathlon Cricket Leather Ball Club appeared first on Pentathlon Sports India.
]]>The post Pentathlon Cricket Leather Ball Academy appeared first on Pentathlon Sports India.
]]>Weight | Circumference | |
---|---|---|
Men, and boys 13 and over | 5.5 to 5.75 oz (156 to 163 g) | 8.81 to 9 in (224 to 229 mm) |
Women, and girls 13 and over | 4.94 to 5.31 oz (140 to 151 g) | 8.25 to 8.88 in (210 to 226 mm) |
Children under 13 | 4.69 to 5.06 oz (133 to 143 g) | 8.06 to 8.69 in (205 to 221 mm) |
The post Pentathlon Cricket Leather Ball Academy appeared first on Pentathlon Sports India.
]]>